Last updated: April 2, 2026 · Updated monthly

Secure checkout · Instant download · 30-day guarantee
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firm Name | Address | City | State/Province | Zip | Country | Code | Phone | Fax | URL | Primary Contact | Primary Position | Contact 2 | Contact 2 Title | Contact 2 Email | Contact 3 | Contact 3 Title | Contact 3 Email | Contact 4 | Contact 4 Title | Contact 4 Email | AUM ($USD Millions) | Professional Staff | Main email | Careers Email | Firm Type | Firm Strategy | Firm Strategy 2 | Firm Strategy 3 | Firm Strategy 4 | Sec Registered | ||
| 2 | 57 Stars | Leopoldstraße 23 | Munich | 80802 | Germany | 49 | 89 288 90177 | 89 288 9045 | http://www.57stars.net | https://www.linkedin.com/company/57-stars-llc | Mitchell Fenster | Chief Financial Officer | mfenster@57stars.net | Charles Toy | Chief Compliance Officer | ctoy@57stars.net | Steve Cowan | Managing Director | scowan@57stars.net | John Crocker | Director | ctoy@57stars.net | 4,144.5 | 23 | info@57stars.net | Hedge Fund | Emerging Market | Yes | |||||
| 3 | 57 Stars | 616 H Street N.W. Suite 450 | Washington | DC | 20001 | United States | 1 | 2028241600 | 2028244300 | http://www.57stars.net | https://www.linkedin.com/company/57-stars-llc | Mitchell Fenster | Chief Financial Officer | mfenster@57stars.net | Charles Toy | Chief Compliance Officer | ctoy@57stars.net | Steve Cowan | Managing Director | scowan@57stars.net | John Crocker | Director | ctoy@57stars.net | 4,144.5 | 23 | info@57stars.net | mtravis@intrepidcapital.net | Hedge Fund | Emerging Market | Yes | |||
| 4 | AccessTurkey Capital Group | Ataturk Cad. No. 72 Kozyatagi | Istanbul | 34736 | Turkey | 90 | 216 468 10 15 | 216 302 86 82 | http://www.accessturkey.com | https://www.linkedin.com/company/access-turkey-capital-group | Mustafa E. Say | Founder | msay@accessturkey.com | Altug Inan | Chief Financial Officer | ainan@accessturkey.com | Yuksel Dibekoglu | Director | ydibekoglu@accessturkey.com | Ertekin Peker | Director | epeker@accessturkey.com | 45.0 | 17 | Hedge Fund | Emerging Market | No | ||||||
| 5 | Ajovista | 85 Newbury Street | Boston | MA | 2116 | United States | 1 | 4134190828 | 6175078250 | http://ajovista.com | Nikolaos Takmopoulos | Chief Financial Officer And Chief Operating Officer | compliance@ajovista.com | Jesse Barnes | CEO | jbarnes@ajovista.com | Pete Landers | Head of Trading | planders@ajovista.com | Chris Covington | Head of Investments | ccovington@ajovista.com | 20.3 | 15 | info@ajovista.com | Hedge Fund | Emerging Market | Yes | |||||
| 6 | Albright Capital Management | 601 13th Street NW | Washington | DC | 20005 | United States | 1 | 2023703500 | 2023703555 | http://www.albrightcapital.com | https://www.linkedin.com/company/albright-capital-management | Gregory Bowes | Managing Principal | gbowes@albrightcapital.com | Jon Yonemoto | Chief Investment Officer | jyonemoto@albrightcapital.com | Nelson Oliveira | Managing Director | noliveira@albrightcapital.com | Ahmad AL-Sati | Managing Director | asati@albrightcapital.com | 73.0 | 11 | info@albrightcapital.com | jobs@kgfunds.com | Hedge Fund | Global Macro | Emerging Market | Commodity | Yes | |
| 7 | Alchemy Capital Management | B-4, Amerchand Mansion | Mumbai | 400 001 | India | 91 | 22 6617 1700 | 22 6617 1701 | https://www.alchemycapital.com/ | https://www.linkedin.com/company/alchemy-share-&-stock-brokers-pvt--ltd | Lashit Sanghvi | Co-Founder | lashit.sanghvi@alchemycapital.com | Hiren Ved | Co-Founder & CIO | hiren.ved@alchemycapital.com | Alok Agarwal | Head of Equity | alok@alchemycapital.com | Ashwin Kedia | Co-Founder | 75 | contactus@alchemycapital.com | Hedge Fund | Emerging Market | No | |||||||
| 8 | Algebris Investments | 1 St. James's Market | London | SW1Y 4AH | United Kingdom | 44 | (***) ***-**** | 20 7851 1769 | http://www.algebris.com | https://www.linkedin.com/company/algebris-investments | Davide Serra | Founding Partner | davi*** | Alberto Gallo | Partner | Simon Peters | Portfolio Manager | Mark Conrad | Director | 16,079.5 | 85 | Hedge Fund | Fixed Income | Global Macro | Emerging Market | Yes | |||||||
| 9 | Allard Partners | Suite 3208-3209, 32/F Alexandra House | Hong Kong | Hong Kong | 852 | (***) ***-**** | 2869 9087 | http://www.allardpartners.com | https://www.linkedin.com/company/allard-partners-management-limited | Wayne Peters | Managing Director | wayn*** | Gerald Clough | Chief Compliance Officer | 306.0 | 8 | Hedge Fund | Emerging Market | Yes |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Name | Position | ||
| 2 | Mitchell Fenster | Chief Financial Officer | mfenster@57stars.net | https://www.linkedin.com/in/mitchell-fenster-aaa2434 |
| 3 | Charles Toy | Chief Compliance Officer | ctoy@57stars.net | https://www.linkedin.com/in/cdtoy/ |
| 4 | Steve Cowan | Managing Director | scowan@57stars.net | https://www.linkedin.com/in/steve-cowan-881a311/ |
| 5 | John Crocker | Director | ctoy@57stars.net | https://www.linkedin.com/in/chris-bruneau-7b0475 |
| 6 | Mitchell Fenster | Chief Financial Officer | mfenster@57stars.net | https://www.linkedin.com/in/anil-gondi-51029a/ |
| 7 | Charles Toy | Chief Compliance Officer | ctoy@57stars.net | https://www.linkedin.com/in/kartik-joshi-04b5484/ |
| 8 | Steve Cowan | Managing Director | scowan@57stars.net | https://www.linkedin.com/in/jonathan-herr-a728b210/ |
| 9 | John Crocker | Director | ctoy@57stars.net | |
| 10 | Mustafa E. Say | Founder | msay@accessturkey.com | https://www.linkedin.com/in/antonio-de-la-oliva-power-9186a837 |
| 11 | Altug Inan | Chief Financial Officer | ainan@accessturkey.com | https://www.linkedin.com/in/cesar-barriga-b0b51411b/ |
| 12 | Yuksel Dibekoglu | Director | ydibekoglu@accessturkey.com | https://www.linkedin.com/in/javierguerra77/?originalSubdomain=uk |
| 13 | Ertekin Peker | Director | epeker@accessturkey.com | https://es.linkedin.com/in/manuelgilgarcia |
| 14 | Nikolaos Takmopoulos | Chief Financial Officer And Chief Operating Officer | compliance@ajovista.com | |
| 15 | Jesse Barnes | CEO | jbarnes@ajovista.com | |
| 16 | Pete Landers | Head of Trading | planders@ajovista.com | |
| 17 | Chris Covington | Head of Investments | ccovington@ajovista.com | |
| 18 | Gregory Bowes | Managing Principal | gbowes@albrightcapital.com | https://www.linkedin.com/in/danielfabian |
| 19 | Jon Yonemoto | Chief Investment Officer | jyonemoto@albrightcapital.com | https://www.linkedin.com/in/james-algar-432507105/ |
| 20 | Nelson Oliveira | Managing Director | noliveira@albrightcapital.com | https://www.linkedin.com/in/scott-hamilton-22963120/ |
| 21 | Ahmad AL-Sati | Managing Director | asati@albrightcapital.com | https://www.linkedin.com/in/vijay-rajguru-b1009013/ |
| 22 | Lashit Sanghvi | Co-Founder | lashit.sanghvi@alchemycapital.com | |
| 23 | Hiren Ved | Co-Founder & CIO | hiren.ved@alchemycapital.com | https://www.linkedin.com/in/hiren-ved-335a53a2 |
| 24 | Alok Agarwal | Head of Equity | alok@alchemycapital.com | https://www.linkedin.com/in/anis-bohra-788b0223 |
| 25 | Ashwin Kedia | Co-Founder | ||
| 26 | Davide Serra | Founding Partner | davi*** | https://www.linkedin.com/in/danchungcfa |
| 27 | Alberto Gallo | Partner | albe*** | https://www.linkedin.com/in/patrick-kelly-62404149 |
| 28 | Simon Peters | Portfolio Manager | simo*** | https://www.linkedin.com/in/ankur-crawford-36278b |
| 29 | Mark Conrad | Director | mark*** | https://www.linkedin.com/in/gregory-adams-5421bb4/ |
| 30 | Wayne Peters | Managing Director | wayn*** | https://www.linkedin.com/in/weston-hicks-2920172a |
| 31 | Gerald Clough | Chief Compliance Officer | gera*** | https://www.linkedin.com/in/peter-sismondo-408208ba |
Trusted by teams at
What's included
Every entry is researched in-house and updated monthly.
Address, phone, fax, URL
Name, title, direct email
Names, titles, emails
Main email, HR/careers
AUM, AUM change (12/24mo)
Up to 4 strategy tags
Year founded, employees
Names, emails, LinkedIn
Who uses this list
Prospect 320 Emerging Markets hedge fund managers with direct emails, phone numbers, and executive contacts. Import into Salesforce or HubSpot in minutes.
Build targeted campaigns reaching Emerging Markets hedge funds. 910 verified company and executive email addresses.
Comprehensive data on 320 Emerging Markets hedge funds — AUM, strategies, year founded, employee count, and dozens more fields.
Customer reviews
The EM hedge fund list is real bargain. Just to be clear, this is hedge funds investing in emerging market countries not for emerging managers. The funds listed are based all over the world, but operate funds investing in emerging market economies. Hope that makes sense.
very good list of BRIC hedge funds
Purchased emrging markets hedge fund managers. using for marketing and so far so good.
The list is delivered as an Excel (.xls) file and a CSV file. Both are included with your purchase. The Excel file contains two tabs: the main fund details sheet with all 33 columns, and a separate People tab with contact names, positions, emails, and LinkedIn URLs. The files work with any spreadsheet software (Excel, Google Sheets) and can be imported directly into CRMs like Salesforce, HubSpot, or Mailchimp.
The data is updated monthly. When you purchase, you receive 12 months of free updates. Every 30-60 days, you'll get an email with a link to download the latest version. You are never charged for updates.
All data is researched in-house by our team. Email addresses are verified through multiple sources including company websites, SEC filings, LinkedIn, and direct outreach. We include up to 6 email addresses per fund — including the main company email, executive direct emails, and HR/careers email where available.
Yes — click the "View interactive demo" button above to see a preview of the actual data format. You can also download a free sample list from our homepage that includes real fund data so you can evaluate the quality before buying.
We offer a 30-day money-back guarantee. If you're not satisfied with the data quality, contact us within 30 days for a full refund.
Emerging market hedge funds focus on the developing economies that represent some of the most volatile, complex, and opportunity-rich investment environments in the world. This database of 320+ emerging market hedge funds profiles managers with dedicated expertise in Latin America, Asia ex-Japan, Eastern Europe, the Middle East, and Africa — regions where information advantages and local knowledge can generate significant alpha.
Every entry includes over 40 data fields: firm contact details, key personnel names and direct email addresses, AUM figures, geographic mandates, and strategy classifications. The structured data format allows you to segment managers by region, strategy approach, or fund size, supporting precise outreach and research workflows.
Emerging market hedge fund managers often combine top-down macro analysis with bottom-up security selection, navigating currency risks, political instability, and less efficient capital markets to uncover returns that are difficult to access through traditional index-based investing. For allocators seeking diversification beyond developed markets, or for service providers looking to build relationships in this specialized segment, this database delivers the contact intelligence needed to connect directly with active EM managers.
Everything you need to reach decision-makers — in one download
320 Emerging Markets hedge funds with verified contacts. Instant download.