Last updated: April 2, 2026 · Updated monthly

Secure checkout · Instant download · 30-day guarantee
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Firm Name | Address | City | State/Province | Zip | Country | Code | Phone | Fax | URL | Primary Contact | Primary Position | Contact 2 | Contact 2 Title | Contact 2 Email | Contact 3 | Contact 3 Title | Contact 3 Email | Contact 4 | Contact 4 Title | Contact 4 Email | AUM ($USD Millions) | Professional Staff | Main email | Careers Email | Firm Type | Firm Strategy | Firm Strategy 2 | Firm Strategy 3 | Firm Strategy 4 | Sec Registered | ||
| 2 | 3 Sisters Sustainable Management | 1700 Sansom Street, 12th Floor | Philadelphia | PA | 19103 | United States | 1 | 2125254857 | 2125570912 | http://www.3sistersinvest.com | https://www.linkedin.com/company/3sisters-sustainable-management-llc | Ben Bingham | Founder and CEO | bingham@3sistersinvest.com | Daniel Martell | Director | martell@3sistersinvest.com | Angelina Bellochio | Manager | bellochio@3sistersinvest.com | 75.0 | 24 | bingham@3sistersinvest.com | dwilson@integercapital.com | Hedge Fund | Fixed Income | Real Estate | Energy | Commodity | No | |||
| 3 | Advisory Research | 180 N. Stetson Avenue, Suite 5500 | Chicago | IL | 60601 | United States | 1 | 3125651414 | 3125652002 | http://www.advisoryresearch.com | https://www.linkedin.com/company/advisory-research | Matthew Swaim | Chairman | mswaim@advisoryresearch.com | Matthew Dougherty | MD | mdougherty@advisoryresearch.com | Kevin Ross | PM, SVP | William Florida | VP | wflorida@advisoryresearch.com | 148.0 | 14 | info@advisoryresearch.com | Hedge Fund | Fixed Income | Energy | Commodity | Yes | |||
| 4 | Aethon Energy Management | 12377 Merit Drive, Suite 1200 | Dallas | TX | 75251 | United States | 1 | 2147503838 | 2147501526 | http://www.aethonenergy.com | https://www.linkedin.com/company/aethon-energy | Paul Sander | COO | psander@aethonenergy.com | Gordon Huddleston | Partner | ghuddleston@aethonenergy.com | Matthew Marziani | Partner | mmarziani@aethonenergy.com | Darryl Reeder | Drilling Supervisor | 610.9 | 189 | info@aethonenergy.com | jobs@kakaoventures.co.kr | Hedge Fund | Energy | Commodity | Yes | |||
| 5 | Alterna Capital | 150 S Pine Island Road, Suite 430 | Plantation | FL | 33324 | United States | 1 | 9547032020 | 9547032010 | http://www.alternacap.com | Robert Konrad | Principal | rkonrad@alternacap.com | Albert Friedman | Principal | afriedman@alternacap.com | TJ Ryan | Director | tjryan@alternacap.com | John de Guzman | Acquisitions | jdeguzman@alternacap.com | 4,005.2 | 13 | ir@alternacap.com | sw@lapides-am.com | Hedge Fund | Energy | Commodity | Yes | |||
| 6 | Andurand Capital Management LLP | 100 Brompton Road | London | SW3 1ER | United Kingdom | 44 | 20 7536 1700 | http://www.andurandcapital.com | https://www.linkedin.com/company/andurand-capital-management-llp | Pierre Andurand | Founder & Chief Investment Officer | pandurand@andurandcapital.com | Hakon Haugnes | Chief Financial Officer & COO | hhaugnes@andurandcapital.com | Sara Corsaro | Head of Marketing & Investor Relations | scorsaro@andurandcapital.com | Bassel Zikry | Partner & Head of Research | bzikry@andurandcapital.com | 400.0 | 7 | contact@andurandcapital.com | shartman@llcp.com | Hedge Fund | Energy | Commodity | No | ||||
| 7 | Aquila Capital | Valentinskamp 70 | Hamburg | 20355 | Germany | 49 | 40 411 619-100 | 40 411 619-129 | http://www.aquila-capital.com | https://www.linkedin.com/company/aquila-capital | Norman Hartmann | Chief Technology Officer | norman.hartmann@aquila-capital.com | Michael Husung | Managing Director | michael.husung@aquila-capital.com | Christian Kiefer | Managing Director | cki@aquila-capital.de | Fahmi Shawish | Portfolio Manager | fahmi.shawish@aquila-capital.com | 2,310.2 | 36 | info@aquila-capital.de | Hedge Fund | Energy | Commodity | Yes | ||||
| 8 | Arosa Capital Management | 120 West 45th Street, Suite 3700 | New York | NY | 10036 | United States | 1 | (***) ***-**** | 2122180560 | http://www.arosacapital.com | Till Bechtolsheimer | CEO | till*** | Abraham Joseph | Portfolio Manager | 794.6 | 15 | Hedge Fund | Long/Short | Energy | Commodity | Yes | |||||||||||
| 9 | Arroyo Energy | 1700 City Plaza Drive, Suit 400 | Spring | TX | 77389 | United States | 1 | (***) ***-**** | 2818255479 | https://arroyoinvestors.com | https://www.linkedin.com/company/arroyo-energy-group | David Field | Founding Partner | dfie*** | Chuck Jordan | Founding Partner | Rudolf Araneda | Partner | Felipe Pinto | Partner | 2,609.7 | 17 | hr@j8capital.com | Hedge Fund | Energy | Commodity | Yes |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Name | Position | ||
| 2 | Ben Bingham | Founder and CEO | bingham@3sistersinvest.com | https://www.linkedin.com/in/jerry-haworth-22837a2b |
| 3 | Daniel Martell | Director | martell@3sistersinvest.com | https://www.linkedin.com/in/michael-tasker-4315703/ |
| 4 | Angelina Bellochio | Manager | bellochio@3sistersinvest.com | https://www.linkedin.com/in/richard-hollington-845b3b20 |
| 5 | Matthew Swaim | Chairman | mswaim@advisoryresearch.com | https://www.linkedin.com/in/scott-peng-74383016/ |
| 6 | Matthew Dougherty | MD | mdougherty@advisoryresearch.com | https://www.linkedin.com/in/richard-shea-b95419/ |
| 7 | Kevin Ross | PM, SVP | https://www.linkedin.com/in/barry-tse-2a2b565 | |
| 8 | William Florida | VP | wflorida@advisoryresearch.com | |
| 9 | Paul Sander | COO | psander@aethonenergy.com | https://www.linkedin.com/in/chris-allwin-46a94913/ |
| 10 | Gordon Huddleston | Partner | ghuddleston@aethonenergy.com | https://www.linkedin.com/in/michael-f-klein-04689824/ |
| 11 | Matthew Marziani | Partner | mmarziani@aethonenergy.com | https://www.linkedin.com/in/anne-casscells-3890aa9/ |
| 12 | Darryl Reeder | Drilling Supervisor | ||
| 13 | Robert Konrad | Principal | rkonrad@alternacap.com | https://www.linkedin.com/in/roland-klemm-15aa2367/ |
| 14 | Albert Friedman | Principal | afriedman@alternacap.com | |
| 15 | TJ Ryan | Director | tjryan@alternacap.com | |
| 16 | John de Guzman | Acquisitions | jdeguzman@alternacap.com | |
| 17 | Pierre Andurand | Founder & Chief Investment Officer | pandurand@andurandcapital.com | https://www.linkedin.com/in/dev-gopalan-4b06b94a/ |
| 18 | Hakon Haugnes | Chief Financial Officer & COO | hhaugnes@andurandcapital.com | https://www.linkedin.com/in/patrick-rutter-72a7a022/ |
| 19 | Sara Corsaro | Head of Marketing & Investor Relations | scorsaro@andurandcapital.com | https://www.linkedin.com/in/rob-stobo-7b52b214 |
| 20 | Bassel Zikry | Partner & Head of Research | bzikry@andurandcapital.com | |
| 21 | Norman Hartmann | Chief Technology Officer | norman.hartmann@aquila-capital.com | https://www.linkedin.com/in/ton-schaap-6646144/ |
| 22 | Michael Husung | Managing Director | michael.husung@aquila-capital.com | |
| 23 | Christian Kiefer | Managing Director | cki@aquila-capital.de | |
| 24 | Fahmi Shawish | Portfolio Manager | fahmi.shawish@aquila-capital.com | |
| 25 | Till Bechtolsheimer | CEO | till*** | |
| 26 | Abraham Joseph | Portfolio Manager | abra*** | https://www.linkedin.com/in/rudavidson |
| 27 | David Field | Founding Partner | dfie*** | |
| 28 | Chuck Jordan | Founding Partner | cjor*** | https://www.linkedin.com/in/stephen-r-burke-3213a32a/ |
| 29 | Rudolf Araneda | Partner | rara*** | https://www.linkedin.com/in/michael-schaenen-4633a0152 |
| 30 | Felipe Pinto | Partner | fpin*** | https://www.linkedin.com/in/sean-lawless-4647b5137/ |
Trusted by teams at
What's included
Every entry is researched in-house and updated monthly.
Address, phone, fax, URL
Name, title, direct email
Names, titles, emails
Main email, HR/careers
AUM, AUM change (12/24mo)
Up to 4 strategy tags
Year founded, employees
Names, emails, LinkedIn
Who uses this list
Prospect 119 Energy hedge fund managers with direct emails, phone numbers, and executive contacts. Import into Salesforce or HubSpot in minutes.
Build targeted campaigns reaching Energy hedge funds. 383 verified company and executive email addresses.
Comprehensive data on 119 Energy hedge funds — AUM, strategies, year founded, employee count, and dozens more fields.
Customer reviews
Must have if you’re interested in contacting decision makers at energy hedge funds
Well worth the price for energy hedge funds
Noticed an earlier reviewer said it was under $100. I paid $117 USD. Guess prices have gone up over the yrs but still a very fair value.
Seeking a list of hedge funds actively investing in oil (both futures and MLPs). Good product
Energy hedge fund list purchaser here. Good value.
Was mostly focused on energy hedge funds in Texas, but this list was very good even though it includes energy funds worldwide.
I’ve purchased a hedge fund database for 20x the price of this energy fund list. While the information varied, I can definitively say the Energy Hedge Fund List is a great value.
just open spreadsheet and u can sort by name or assets. lots of emails for each fund
The list is delivered as an Excel (.xls) file and a CSV file. Both are included with your purchase. The Excel file contains two tabs: the main fund details sheet with all 33 columns, and a separate People tab with contact names, positions, emails, and LinkedIn URLs. The files work with any spreadsheet software (Excel, Google Sheets) and can be imported directly into CRMs like Salesforce, HubSpot, or Mailchimp.
The data is updated monthly. When you purchase, you receive 12 months of free updates. Every 30-60 days, you'll get an email with a link to download the latest version. You are never charged for updates.
All data is researched in-house by our team. Email addresses are verified through multiple sources including company websites, SEC filings, LinkedIn, and direct outreach. We include up to 6 email addresses per fund — including the main company email, executive direct emails, and HR/careers email where available.
Yes — click the "View interactive demo" button above to see a preview of the actual data format. You can also download a free sample list from our homepage that includes real fund data so you can evaluate the quality before buying.
We offer a 30-day money-back guarantee. If you're not satisfied with the data quality, contact us within 30 days for a full refund.
Energy-focused hedge funds apply deep sector expertise to one of the world's most consequential and volatile commodity complexes. This database of 120+ energy hedge funds profiles managers specializing in crude oil, natural gas, refined products, power markets, renewable energy, and the broader energy transition — a concentrated group of specialists operating at the intersection of geopolitics, technology, and physical commodity flows.
Each fund entry includes over 40 data fields: firm contact information, key portfolio manager and analyst names with direct email addresses, assets under management, and strategy details covering both physical and financial energy trading approaches. The Excel format supports immediate filtering and integration with your prospecting tools.
Energy hedge funds have experienced outsized volatility and opportunity in recent years, driven by supply disruptions, the global energy transition, shifting OPEC dynamics, and the growing role of renewables and carbon markets. Managers in this space often bring backgrounds in energy trading, petroleum engineering, or utility operations, giving them domain expertise that generalist managers lack. For allocators and service providers focused on the energy sector, this specialized database provides direct access to a community that is otherwise difficult to map comprehensively.
Everything you need to reach decision-makers — in one download
119 Energy hedge funds with verified contacts. Instant download.